XM31-915-HP - 10507631
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Power Supply Events
  Time Event Description
86 2025-07-31 16:06:50 2001 16:06:45 07/31/25 5s UTILITY EVENT: OUTAGE
85 2025-07-31 16:06:44 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
84 2025-07-30 20:55:30 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
83 2025-07-30 20:54:26 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
82 2025-07-30 20:54:14 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
81 2025-07-30 20:54:14 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
80 2025-07-30 20:54:14 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
79 2025-07-30 20:54:12 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
78 2025-07-30 20:54:07 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
77 2025-07-30 20:54:06 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
76 2025-07-30 20:12:28 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
75 2025-07-30 20:12:15 2002 20:12:06 07/30/25 9s UTILITY EVENT: SAG
74 2025-07-30 20:12:03 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
73 2025-07-30 20:11:29 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
72 2025-07-30 20:11:18 2001 20:11:04 07/30/25 14s UTILITY EVENT: OUTAGE
71 2025-07-30 20:11:03 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
70 2025-07-30 15:59:14 202B <6>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
69 2025-07-30 15:59:13 202F <6>WARNING :XM3-1 COMMS CARD ALARM=ALARM
68 2025-07-30 13:13:04 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
67 2025-07-30 13:12:31 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
66 2025-07-29 20:54:06 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 362W, OLD: 356W
65 2025-07-29 17:36:35 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
64 2025-07-29 17:35:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
63 2025-07-29 17:34:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
62 2025-07-29 17:34:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
61 2025-07-29 14:53:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2025-07-29 14:53:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2025-07-29 14:53:06 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 359W
58 2025-07-25 08:32:49 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
57 2025-07-25 08:32:41 2001 08:32:36 07/25/25 5s UTILITY EVENT: OUTAGE
56 2025-07-25 08:32:34 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
55 2025-07-05 22:17:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
54 2025-07-05 22:16:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
53 2025-07-03 19:47:34 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
52 2025-07-03 19:47:26 2001 19:47:21 07/03/25 5s UTILITY EVENT: OUTAGE
51 2025-07-03 19:47:19 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
50 2025-07-01 10:41:54 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
49 2025-07-01 10:41:48 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
48 2025-06-30 16:39:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
47 2025-06-30 16:39:51 2001 16:39:46 06/30/25 5s UTILITY EVENT: OUTAGE
46 2025-06-30 16:39:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
45 2025-06-30 13:51:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
44 2025-06-30 13:51:15 2001 13:51:10 06/30/25 5s UTILITY EVENT: OUTAGE
43 2025-06-30 13:51:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
42 2025-06-16 13:36:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
41 2025-06-16 13:36:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
40 2025-06-16 10:39:34 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
39 2025-06-16 10:39:26 2001 10:39:21 06/16/25 5s UTILITY EVENT: OUTAGE
38 2025-06-16 10:39:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
37 2025-06-12 13:42:16 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
36 2025-06-12 13:42:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
35 2025-06-11 10:44:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
34 2025-06-11 10:44:16 2001 10:44:11 06/11/25 5s UTILITY EVENT: OUTAGE
33 2025-06-11 10:44:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
32 2025-06-07 09:57:33 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
31 2025-06-07 09:57:27 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
30 2025-06-07 09:51:00 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
29 2025-06-07 09:50:53 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
28 2025-05-30 21:22:57 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
27 2025-05-30 21:22:50 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
26 2025-05-12 15:57:53 202F <3>WARNING :XM3-1 COMMS CARD ALARM=ALARM
25 2025-05-12 15:57:52 202B <4>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
24 2025-05-12 14:32:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
23 2025-05-12 14:31:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
22 2025-05-12 14:30:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
21 2025-05-12 14:28:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
20 2025-05-09 00:14:40 2034 CPE IP CHANGED TO 99.217.119.76
19 2025-05-08 18:07:15 2033 TECHNICIAN ID 1
18 2025-05-08 12:14:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
17 2025-05-08 12:14:40 2035 CM IP CHANGED TO 10.62.134.48
16 2025-05-07 16:14:32 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
15 2025-05-07 16:13:52 2035 CM IP CHANGED TO 10.68.249.207
14 2019-06-25 18:01:02 200A TIME SET 16:13:46 05/07/25
13 2019-06-25 17:58:13 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
12 2019-06-25 17:58:08 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
11 2019-06-25 17:51:20 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
10 2019-06-25 17:51:16 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
9 2019-06-25 17:51:06 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
8 2019-06-25 17:51:05 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
7 2019-06-25 17:51:03 202E CLOCK DEFAULTED 17:51:03 06/25/19
6 2019-06-25 17:51:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
5 2019-06-25 17:45:17 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
4 2019-06-25 17:45:08 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
3 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
2 2019-06-25 17:45:11 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
<<Prev 1 2

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com